£2,000 a month, planned for performance, funds three of seven channels
CTV & streaming TV, Podcast & digital audio, Addressable & linear TV and Cinema drop out because their shares fell under the plan floor, and the money moves to the lines that can carry it. Paid search takes the largest share, £1,028.
The sentence
“Small business owners in Manchester looking for accounting software, £2,000 a month, four weeks, for signups”
Planned for performance over 4 weeks.
| Channel | Fidelity score | Budget |
|---|---|---|
| CTV & streaming TVIts share was £260, under the £560 floor over 4 weeks. Dropped, and the budget went to the lines that could carry it. | 85person | Droppedfloor £560 |
| Paid searchActive-intent seeds from "accounting software", with native negatives and Manchester geo | 82content | £1,028floor £100 |
| Podcast & digital audioIts share was £200, under the £250 floor over 4 weeks. Dropped, and the budget went to the lines that could carry it. | 65content | Droppedfloor £250 |
| Paid socialbusiness and software, resolved separately by Meta and TikTok into whatever each actually offers | 62content | £833floor £250 |
| Addressable & linear TVIts share was £103, under the £1,000 floor over 4 weeks. Dropped, and the budget went to the lines that could carry it. | 55household | Droppedfloor £1,000 |
| Digital out-of-homeOpenOOH venue types at commute dayparts, Vistar audience layer, inside Manchester postcode polygons | 50geo-cohort | £139floor £100 |
| CinemaIts share was £60, under the £1,000 floor over its 2-week run. Dropped, and the budget went to the lines that could carry it. | 40venue | Droppedfloor £1,000 |
- Media
- £2,000
- Fee
- £200
- Total
- £2,200