---
title: "UK media minimums by channel (dataset) | AdBuyMCP"
description: "The smallest spend UK media sellers publish for TV, audio, cinema, billboards, search and social, beside AdBuyMCP's plan floor, with sources and a CSV."
url: "https://adbuymcp.com/data/uk-media-minimums"
---

[Home](https://adbuymcp.com/) / [Cost](https://adbuymcp.com/cost) / UK media minimums

Dataset

# What it costs to start on each UK media channel

The smallest spend UK sellers publish on seven channels, from streaming TV to paid social, beside the floor AdBuyMCP’s planner puts on one line of each. Every market figure links its source, says what kind of source it is and gives the date it was checked, and the whole table downloads as a CSV.

[Start now](https://adbuymcp.com/signup) [Book a working session](https://adbuymcp.com/contact#book)

A short application: five questions, no card. Approved accounts get the whole loop in their own sandbox, up to a monthly cap. Live spend is open to paid design partners.

[Download the CSV](https://adbuymcp.com/data/uk-media-minimums.csv)

- **Channels**: 7
- **Seller figures**: 12
- **Sources**: 10
- **Last checked**: 24 September 2026

Two kinds of number

Seller figures are desk research, and plan floors are product facts

The table

## Each channel’s market minimum sits beside our plan floor

The market minimum is what a seller says it will accept. The plan floor is the smallest line AdBuyMCP’s planner will fund on that channel. Read them separately: a seller can take less than our floor, and our floor can sit under what a seller will book.

| Channel | Seller | Market minimum | Source | AdBuyMCP plan floor |
| --- | --- | --- | --- | --- |
| CTV & streaming TV [See the cost page](https://adbuymcp.com/cost/ctv-advertising-cost) | Universal Ads (Channel 4, ITV and Sky inventory) | £0 ("start with any budget") | [Universal Ads UK](https://www.universalads.com/uk) Seller's own page, checked 24 September 2026 | £140 per week Product fact |
| Podcast & digital audio [See the cost page](https://adbuymcp.com/cost/podcast-advertising-cost) | Spotify Ad Studio | £250 a campaign | [Spotify Ads, small business advertising (UK)](https://ads.spotify.com/en-GB/small-business-advertising/) Rate card, checked 24 September 2026 | £250 per line Product fact |
| Podcast & digital audio [See the cost page](https://adbuymcp.com/cost/podcast-advertising-cost) | Spotify Ad Studio, help centre | About $250 lifetime in local currency, and $15 a day (USD) | [Spotify Ads help centre, setting your budget (UK)](https://adshelp.spotify.com/s/article/Setting-your-budget-UK?language=en_GB) Rate card, checked 24 September 2026 | £250 per line Product fact |
| Podcast & digital audio [See the cost page](https://adbuymcp.com/cost/podcast-advertising-cost) | Acast self-serve | $250, £250 or €250 | [Acast, self-serve podcast advertising for local businesses (UK)](https://www.acast.com/en-gb/news-and-insights/how-to-promote-your-local-business-with-self-serve-podcast-advertising) Seller's own page, 7 June 2023, checked 24 September 2026 | £250 per line Product fact |
| Addressable & linear TV [See the cost page](https://adbuymcp.com/cost/addressable-tv-advertising-cost) | Sky AdSmart | From £3,000 ("from as little as £3k"), paid only for ads watched at least 75% through | [AdSmart from Sky, affordable and accountable](https://www.adsmartfromsky.co.uk/affordable-and-accountable/) Seller's own page, checked 24 September 2026 | £1,000 per line Product fact |
| Addressable & linear TV [See the cost page](https://adbuymcp.com/cost/addressable-tv-advertising-cost) | Universal Ads (Channel 4, ITV and Sky inventory) | £0 | [Universal Ads UK](https://www.universalads.com/uk) Seller's own page, checked 24 September 2026 | £1,000 per line Product fact |
| Cinema [See the cost page](https://adbuymcp.com/cost/cinema-advertising-cost) | Digital Cinema Media (DCM) | None published; booked by admissions volume | [Digital Cinema Media, rate card](https://www.dcm.co.uk/ratecard) Rate card, checked 24 September 2026 | £500 per week Product fact |
| Digital out-of-home [See the cost page](https://adbuymcp.com/cost/dooh-advertising-cost) | Blindspot, London, pay per play | No minimum; scheduled by the hour | [Blindspot, digital billboards in London](https://seeblindspot.com/digital-billboards-in-london/) Seller's own page, updated 27 July 2026, checked 24 September 2026 | £100 per line Product fact |
| Digital out-of-home [See the cost page](https://adbuymcp.com/cost/dooh-advertising-cost) | Global AdPower (buses, BT Street Hubs, London Underground) | None published; next-day go-live | [Global AdPower, outdoor advertising](https://adpower.com/outdoor-advertising) Seller's own page, checked 24 September 2026 | £100 per line Product fact |
| Paid search [See the cost page](https://adbuymcp.com/cost/paid-search-cost) | Google Ads | None; a month's spend is capped at 30.4 times the daily budget | [Google Ads help, average daily budgets (UK)](https://support.google.com/google-ads/answer/2375454?hl=en-GB) Seller's own page, checked 24 September 2026 | £100 per line Product fact |
| Paid social [See the cost page](https://adbuymcp.com/cost/paid-social-cost) | TikTok, campaign | $50 daily or lifetime (USD) | [TikTok Ads help centre, budget](https://ads.tiktok.com/help/article/budget?lang=en) Rate card, updated July 2026, checked 24 September 2026 | £250 per line Product fact |
| Paid social [See the cost page](https://adbuymcp.com/cost/paid-social-cost) | TikTok, ad group | $20 a day; a lifetime budget of $20 times the days it runs (USD) | [TikTok Ads help centre, budget](https://ads.tiktok.com/help/article/budget?lang=en) Rate card, updated July 2026, checked 24 September 2026 | £250 per line Product fact |

Last checked 24 September 2026. Dollar figures are the seller’s own and are left in dollars. A seller in this table is market data, and its row says nothing about AdBuyMCP buying from it: which rails AdBuyMCP connects to, and how far each has been proven, is graded on [the supply page](https://adbuymcp.com/supply).

[Download the CSV](https://adbuymcp.com/data/uk-media-minimums.csv)

One row per seller figure, with the source, its type, its date and the plan floor on every row.

Licence: [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). Credit AdBuyMCP and link to this page. The licence covers AdBuyMCP's compilation, and each market minimum remains the seller's own figure, with its source cited on its row.

Method

## Every figure has a source you can check

### The market minimum

Desk research. Each figure was read on the seller’s own page, rate card or help centre and checked on 24 September 2026. Figures seen only in search snippets, or not found on a page we could fetch, are left out, which is why some sellers say none is published.

### The plan floor

Product fact: the smallest amount AdBuyMCP's planner will put on one line of this channel. A line under it is dropped and its budget redistributed. £2,000 a month funds two or three channels properly. From about £12,500 a month, an awareness or consideration plan funds all seven, and a performance plan needs more.

### Citing this table

Quote the seller’s figure with the seller’s source, and this page for the comparison: “AdBuyMCP, UK media minimums by channel, checked 24 September 2026, adbuymcp.com/data/uk-media-minimums”.

Each channel’s cost page carries these figures with typical prices, a realistic first budget and the costs that are neither media nor our fee. Start at [what UK media costs](https://adbuymcp.com/cost).

Next step

## Plan against these floors with your own audience.

Bring a real brief to a 45-minute session and we’ll plan it live. You describe one audience and watch it turn into native targeting on 7 channels, with the fidelity score and the lawful-basis manifest on screen. It runs in the deterministic sandbox, so it needs no vendor credentials and no card.

[Start now](https://adbuymcp.com/signup) [Book a working session](https://adbuymcp.com/contact#book)

A five-question application, no card. · [Live spend is open to paid design partners.](https://adbuymcp.com/pricing#design-partners)

[See three worked plans](https://adbuymcp.com/planner#examples)
